0
$10.9KTotal Volume
127Total Sales
80Collectors
$85.62Avg Sale
Market Activity
Consistent activity indicates sustained demand rather than a single short-lived spike.
Collector Conviction
Of collectors who bought at first sale, the share still holding that exact work today.
Cicadada
3 of 475%
25%
Doorwindow Reflections
6 of 6100%
Neon Kingfisher
3 of 560%
40%
Rainy Lepidoptera
1 of 425%
75%
The Great Wave off Kanagawa (2018)
8 of 989%
Boxed Earth Warp Speed
4 of 580%
20%
Bubbly Mesh
9 of 1275%
25%
Cryptokoi
5 of 1050%
50%
Dark Hexed
1 of 1100%
Earth passing by
0 of 00%100%
Inside the Blockchain
3 of 3100%
Rising Sun
5 of 5100%
RSF-1-005 Spin and Spin and...
8 of 989%
Simulated Fluid Motion
4 of 667%
33%
Spring Illusion
1 of 1100%
Stamps x Squared
10 of 10100%
Too Squared
2 of 540%
60%
NFT.NYC 2020
0 of 00%100%
Unleash the Pterodactyl
4 of 4100%
Gallery Signal Average 71% first-buyer retention. Collectors are holding, not flipping.
Collectors who returned to buy from two or more drops by this artist.
26%Repeat
21Multi-drop collectors
59Single-drop collectors
80Total collectors
| Drop | Buyers | Returned | Rate |
|---|---|---|---|
| Bubbly Mesh | 14 | 7 | 50% |
| Cryptokoi | 14 | 4 | 29% |
| RSF-1-005 Spin and Spin and... | 10 | 5 | 50% |
| The Great Wave off Kanagawa (2018) | 10 | 5 | 50% |
| Rainy Lepidoptera | 9 | 4 | 44% |
| Too Squared | 8 | 2 | 25% |
| Simulated Fluid Motion | 7 | 4 | 57% |
| Neon Kingfisher | 7 | 6 | 86% |
| Cicadada | 7 | 3 | 43% |
| Stamps x Squared | 7 | 6 | 86% |
| Doorwindow Reflections | 6 | 3 | 50% |
| Boxed Earth Warp Speed | 6 | 5 | 83% |
| Rising Sun | 5 | 5 | 100% |
| Unleash the Pterodactyl | 4 | 0 | 0% |
| Inside the Blockchain | 3 | 0 | 0% |
| Dark Hexed | 1 | 0 | 0% |
| Spring Illusion | 1 | 1 | 100% |
| NFT.NYC 2020 | 0 | 0 | 0% |
| Earth passing by | 0 | 0 | 0% |
Gallery Signal100% of Rising Sun buyers returned for a subsequent drop.
Drop Performance
| Drop | Tokens | Sales | Volume | Avg Sale | Peak Sale | Buyers | Holders |
|---|---|---|---|---|---|---|---|
| Rainy LepidopteraKnownOrigin · 2018 | 5 | 9 | $4.6K | $507.1 | $3.3K | 9 | 5 |
| CryptokoiKnownOrigin · 2019 | 10 | 16 | $1.4K | $89.88 | $657.81 | 14 | 10 |
| CicadadaKnownOrigin · 2018 | 5 | 7 | $1.2K | $176.81 | $1.1K | 7 | 5 |
| Doorwindow ReflectionsKnownOrigin · 2018 | 20 | 6 | $831.44 | $138.57 | $811.69 | 6 | 19 |
| Too SquaredKnownOrigin · 2019 | 5 | 9 | $630.13 | $70.01 | $327.02 | 8 | 5 |
| RSF-1-005 Spin and Spin and...KnownOrigin · 2019 | 10 | 10 | $516.97 | $51.7 | $384.16 | 10 | 10 |
| Simulated Fluid MotionKnownOrigin · 2019 | 6 | 8 | $432.42 | $54.05 | $119.13 | 7 | 6 |
| Bubbly MeshKnownOrigin · 2019 | 12 | 15 | $393.01 | $26.2 | $95.3 | 14 | 11 |
| Unleash the PterodactylKnownOrigin · 2021 | 4 | 4 | $369.33 | $92.33 | $130.81 | 4 | 4 |
| Stamps x SquaredKnownOrigin · 2019 | 10 | 10 | $147.92 | $14.79 | $25.61 | 7 | 8 |
| Boxed Earth Warp SpeedKnownOrigin · 2019 | 5 | 6 | $128.02 | $21.34 | $119.13 | 6 | 5 |
| The Great Wave off Kanagawa (2018)KnownOrigin · 2018 | 10 | 10 | $59.18 | $5.92 | $17.7 | 10 | 10 |
| Neon KingfisherKnownOrigin · 2018 | 5 | 7 | $56.47 | $8.07 | $14.72 | 7 | 5 |
| Inside the BlockchainKnownOrigin · 2019 | 3 | 3 | $43.11 | $14.37 | $18.99 | 3 | 3 |
| Dark HexedKnownOrigin · 2019 | 1 | 1 | $15.12 | $15.12 | $15.12 | 1 | 1 |
| Rising SunKnownOrigin · 2019 | 5 | 5 | $8.85 | $1.77 | $1.81 | 5 | 5 |
| Spring IllusionKnownOrigin · 2019 | 1 | 1 | $1.76 | $1.76 | $1.76 | 1 | 1 |
| Earth passing byKnownOrigin · 2019 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| NFT.NYC 2020KnownOrigin · 2020 | 25 | 0 | $0 | $0 | $0 | 0 | 3 |
Recent Transactions
Data unavailable