AS
Alex Solis
--
$10.9KTotal Volume
30Total Sales
25Collectors
$364.7Avg Sale
Market Activity
Most sales came in a single burst — demand has not yet proven sustained.
Collector Conviction
Of collectors who bought at first sale, the share still holding that exact work today.
Icons Unmasked Open Editions by Alex Solis
3 of 560%
40%
LETS GET PHYSICAL! by Alex Solis
12 of 1392%
The Virals & The Lottery by Alex Solis
9 of 9100%
Gallery Signal Average 84% first-buyer retention. Collectors are holding, not flipping.
Collectors who returned to buy from two or more drops by this artist.
8%Repeat
2Multi-drop collectors
23Single-drop collectors
25Total collectors
| Drop | Buyers | Returned | Rate |
|---|---|---|---|
| LETS GET PHYSICAL! by Alex Solis | 14 | 2 | 14% |
| The Virals & The Lottery by Alex Solis | 9 | 2 | 22% |
| Icons Unmasked Open Editions by Alex Solis | 5 | 1 | 20% |
Gallery Signal22% of The Virals & The Lottery by Alex Solis buyers returned for a subsequent drop.
Drop Performance
| Drop | Tokens | Sales | Volume | Avg Sale | Peak Sale | Buyers | Holders |
|---|---|---|---|---|---|---|---|
| LETS GET PHYSICAL! by Alex SolisNifty Gateway · 2021 | 257 | 14 | $4.8K | $340.76 | $1.2K | 14 | 59 |
| The Virals & The Lottery by Alex SolisNifty Gateway · 2021 | 345 | 9 | $3.4K | $376.88 | $745.44 | 9 | 77 |
| Icons Unmasked Open Editions by Alex SolisNifty Gateway · 2021 | 304 | 7 | $2.8K | $396.9 | $720.99 | 5 | 39 |
Recent Transactions
Data unavailable