FH
$274.8KTotal Volume
28Total Sales
24Collectors
$9.8KAvg Sale
Market Activity
Consistent activity indicates sustained demand rather than a single short-lived spike.
Collector Conviction
Of collectors who bought at first sale, the share still holding that exact work today.
Dead Memes by Filip Hodas
1 of 1100%
Dead Memes Open Edition by Filip Hodas
0 of 00%100%
OG Esports X Filip Hodas Open Edition
1 of 250%
50%
Pop Culture Dystopia Open Edition By Filip Hodas
9 of 9100%
Bikini Bottom
0 of 00%100%
Capa City
1 of 1100%
Cartoon Fossils by Filip Hodas
1 of 1100%
Cartoon Fossils Open Edition by Filip Hodas
2 of 2100%
Dream Factory
0 of 00%100%
GMI-10000
0 of 00%100%
High Rise
0 of 10%100%
Homo Automatum by Filip Hodas
1 of 1100%
OG Esports X Filip Hodas
0 of 00%100%
Phil's Gas Station
0 of 00%100%
Pop Culture Dystopia By Filip Hodas
3 of 3100%
SpaceStation
1 of 1100%
Sub Towers
1 of 1100%
The Monsutaboru Colony
1 of 1100%
Vandal
0 of 10%100%
Discarded
0 of 00%100%
Gallery Signal Average 53% first-buyer retention. Mixed signals — some collectors holding long-term, others have sold.
Collectors who returned to buy from two or more drops by this artist.
4%Repeat
1Multi-drop collectors
24Single-drop collectors
25Total collectors
| Drop | Buyers | Returned | Rate |
|---|---|---|---|
| Pop Culture Dystopia Open Edition By Filip Hodas | 9 | 0 | 0% |
| Pop Culture Dystopia By Filip Hodas | 3 | 0 | 0% |
| OG Esports X Filip Hodas Open Edition | 3 | 0 | 0% |
| High Rise | 3 | 0 | 0% |
| Cartoon Fossils Open Edition by Filip Hodas | 2 | 0 | 0% |
| Vandal | 2 | 1 | 50% |
| Dead Memes by Filip Hodas | 1 | 0 | 0% |
| Cartoon Fossils by Filip Hodas | 1 | 0 | 0% |
| Homo Automatum by Filip Hodas | 1 | 0 | 0% |
| SpaceStation | 1 | 1 | 100% |
| Sub Towers | 1 | 1 | 100% |
| The Monsutaboru Colony | 1 | 1 | 100% |
| Capa City | 1 | 1 | 100% |
| Discarded | 0 | 0 | 0% |
| Dream Factory | 0 | 0 | 0% |
| GMI-10000 | 0 | 0 | 0% |
| Phil's Gas Station | 0 | 0 | 0% |
| Dead Memes Open Edition by Filip Hodas | 0 | 0 | 0% |
| OG Esports X Filip Hodas | 0 | 0 | 0% |
| Bikini Bottom | 0 | 0 | 0% |
Gallery Signal100% of SpaceStation buyers returned for a subsequent drop.
Drop Performance
| Drop | Tokens | Sales | Volume | Avg Sale | Peak Sale | Buyers | Holders |
|---|---|---|---|---|---|---|---|
| VandalSuperRare · 2021 | 1 | 2 | $71.9K | $35.9K | $70.7K | 2 | 1 |
| High RiseSuperRare · 2021 | 2 | 3 | $51.3K | $17.1K | $48.7K | 3 | 2 |
| The Monsutaboru ColonySuperRare · 2021 | 1 | 1 | $49.9K | $49.9K | $49.9K | 1 | 1 |
| Capa CitySuperRare · 2021 | 2 | 1 | $32.8K | $32.8K | $32.8K | 1 | 2 |
| Sub TowersSuperRare · 2021 | 1 | 1 | $30.1K | $30.1K | $30.1K | 1 | 1 |
| Pop Culture Dystopia Open Edition By Filip HodasNifty Gateway · 2020 | 190 | 9 | $18K | $2K | $4.8K | 9 | 49 |
| Pop Culture Dystopia By Filip HodasNifty Gateway · 2021 | 34 | 2 | $10.4K | $5.2K | $10.4K | 2 | 11 |
| SpaceStationSuperRare · 2021 | 1 | 1 | $5.7K | $5.7K | $5.7K | 1 | 1 |
| Cartoon Fossils by Filip Hodas Nifty Gateway · 2021 | 87 | 1 | $2.2K | $2.2K | $2.2K | 1 | 16 |
| OG Esports X Filip Hodas Open EditionNifty Gateway · 2020 | 77 | 3 | $1.3K | $439.02 | $859.39 | 3 | 18 |
| Cartoon Fossils Open Edition by Filip Hodas Nifty Gateway · 2021 | 184 | 2 | $783.8 | $391.9 | $421.67 | 2 | 48 |
| Dead Memes by Filip HodasNifty Gateway · 2020 | 15 | 1 | $227.99 | $227.99 | $227.99 | 1 | 7 |
| Homo Automatum by Filip HodasNifty Gateway · 2021 | 5 | 1 | $167.68 | $167.68 | $167.68 | 1 | 2 |
| Dead Memes Open Edition by Filip HodasNifty Gateway · 2020 | 26 | 0 | $0 | $0 | $0 | 0 | 9 |
| OG Esports X Filip HodasNifty Gateway · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Bikini BottomSuperRare · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| DiscardedSuperRare · 2022 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Dream FactorySuperRare · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| GMI-10000SuperRare · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Phil's Gas StationSuperRare · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
Recent Transactions
Data unavailable