RS
$9.6KTotal Volume
37Total Sales
19Collectors
$260.08Avg Sale
Market Activity
Consistent activity indicates sustained demand rather than a single short-lived spike.
Collector Conviction
Of collectors who bought at first sale, the share still holding that exact work today.
[Hackatao REMIXME] Smackatao
0 of 00%100%
Happy SmackMan IV
0 of 00%100%
Benign UFO
1 of 1100%
Big Goldfish
0 of 00%100%
Born Star
1 of 1100%
Dotted Journey
0 of 00%100%
Fashion Victim
0 of 00%100%
Force
1 of 1100%
Justice
1 of 1100%
Keep Smiling
2 of 2100%
Mad. Butterfly
1 of 1100%
RAREART Smackman
1 of 1100%
Sac Surprise
1 of 1100%
SmackMan se 2018
0 of 00%100%
Temperance
1 of 1100%
The Chariot
1 of 1100%
The Devil
1 of 1100%
The Emperor
1 of 1100%
The Encounter
0 of 00%100%
The Fool
2 of 2100%
The Frog Prince
1 of 1100%
The Hanged Man
1 of 1100%
The Hermit
1 of 1100%
The High Priest
1 of 1100%
The High Priestess
1 of 1100%
The Lovers
1 of 1100%
The Sun
3 of 3100%
The Tower
2 of 2100%
The Wheel of Fortune
1 of 1100%
The World
1 of 1100%
BagMan
0 of 00%100%
Book Of Revelation
0 of 00%100%
Chocolate Factory 01
0 of 00%100%
DDF-M
0 of 00%100%
Dragonfish
0 of 00%100%
Dreams of a Mermaid
0 of 00%100%
Flower Bomber
0 of 00%100%
Great Whore of Babylon
0 of 00%100%
Here comes the Sun
0 of 00%100%
Peace Machine
0 of 00%100%
Stay Safe (Decentraland Edition)
0 of 00%100%
Ten Degrees of Holiness
0 of 00%100%
Venusmachine 2020-I
1 of 1100%
Witch - Whore - Saint
0 of 00%100%
Angel in Blue
4 of 4100%
Coffee in the Garden
0 of 00%100%
God started following you
0 of 00%100%
Here comes the King
1 of 1100%
Kidnapped
0 of 00%100%
LadySkates se
1 of 1100%
PeepShow
0 of 00%100%
Prepare for Takeoff
0 of 00%100%
Sex Sells
0 of 00%100%
Thoughts are free II
1 of 1100%
To The Moon!
1 of 1100%
Gallery Signal Average 53% first-buyer retention. Mixed signals — some collectors holding long-term, others have sold.
Collectors who returned to buy from two or more drops by this artist.
21%Repeat
4Multi-drop collectors
15Single-drop collectors
19Total collectors
| Drop | Buyers | Returned | Rate |
|---|---|---|---|
| Angel in Blue | 4 | 0 | 0% |
| The Sun | 3 | 1 | 33% |
| The Tower | 2 | 2 | 100% |
| The Fool | 2 | 1 | 50% |
| Keep Smiling | 2 | 1 | 50% |
| Temperance | 1 | 1 | 100% |
| RAREART Smackman | 1 | 1 | 100% |
| Sac Surprise | 1 | 1 | 100% |
| Here comes the King | 1 | 0 | 0% |
| Justice | 1 | 1 | 100% |
| LadySkates se | 1 | 0 | 0% |
| Mad. Butterfly | 1 | 0 | 0% |
| Benign UFO | 1 | 0 | 0% |
| Force | 1 | 1 | 100% |
| Born Star | 1 | 1 | 100% |
| The Frog Prince | 1 | 0 | 0% |
| The Hanged Man | 1 | 1 | 100% |
| The Hermit | 1 | 1 | 100% |
| The High Priest | 1 | 1 | 100% |
| The High Priestess | 1 | 1 | 100% |
| The Lovers | 1 | 1 | 100% |
| The Chariot | 1 | 1 | 100% |
| The Devil | 1 | 1 | 100% |
| The Emperor | 1 | 1 | 100% |
| The Wheel of Fortune | 1 | 1 | 100% |
| The World | 1 | 1 | 100% |
| Thoughts are free II | 1 | 0 | 0% |
| To The Moon! | 1 | 0 | 0% |
| Venusmachine 2020-I | 1 | 1 | 100% |
| Witch - Whore - Saint | 0 | 0 | 0% |
| The Encounter | 0 | 0 | 0% |
| Chocolate Factory 01 | 0 | 0 | 0% |
| Coffee in the Garden | 0 | 0 | 0% |
| DDF-M | 0 | 0 | 0% |
| Dotted Journey | 0 | 0 | 0% |
| Dragonfish | 0 | 0 | 0% |
| Dreams of a Mermaid | 0 | 0 | 0% |
| Fashion Victim | 0 | 0 | 0% |
| Flower Bomber | 0 | 0 | 0% |
| God started following you | 0 | 0 | 0% |
| Great Whore of Babylon | 0 | 0 | 0% |
| Happy SmackMan IV | 0 | 0 | 0% |
| Big Goldfish | 0 | 0 | 0% |
| Book Of Revelation | 0 | 0 | 0% |
| BagMan | 0 | 0 | 0% |
| Peace Machine | 0 | 0 | 0% |
| PeepShow | 0 | 0 | 0% |
| Prepare for Takeoff | 0 | 0 | 0% |
| [Hackatao REMIXME] Smackatao | 0 | 0 | 0% |
| Here comes the Sun | 0 | 0 | 0% |
| Sex Sells | 0 | 0 | 0% |
| SmackMan se 2018 | 0 | 0 | 0% |
| Stay Safe (Decentraland Edition) | 0 | 0 | 0% |
| Ten Degrees of Holiness | 0 | 0 | 0% |
| Kidnapped | 0 | 0 | 0% |
Gallery Signal100% of The Tower buyers returned for a subsequent drop.
Drop Performance
| Drop | Tokens | Sales | Volume | Avg Sale | Peak Sale | Buyers | Holders |
|---|---|---|---|---|---|---|---|
| Angel in BlueMakersPlace · 2021 | 7 | 4 | $4.7K | $1.2K | $1.3K | 4 | 7 |
| Here comes the KingMakersPlace · 2021 | 6 | 1 | $1.2K | $1.2K | $1.2K | 1 | 6 |
| Venusmachine 2020-IMakersPlace · 2020 | 1 | 1 | $667.53 | $667.53 | $667.53 | 1 | 1 |
| Mad. ButterflyMakersPlace · 2019 | 7 | 1 | $611.33 | $611.33 | $611.33 | 1 | 6 |
| Born StarMakersPlace · 2019 | 1 | 1 | $455.64 | $455.64 | $455.64 | 1 | 1 |
| Keep SmilingMakersPlace · 2019 | 7 | 2 | $420.68 | $210.34 | $402.69 | 2 | 7 |
| Benign UFOMakersPlace · 2019 | 7 | 1 | $286.84 | $286.84 | $286.84 | 1 | 7 |
| RAREART SmackmanMakersPlace · 2019 | 1 | 1 | $237.45 | $237.45 | $237.45 | 1 | 1 |
| The SunMakersPlace · 2019 | 9 | 3 | $208 | $69.33 | $137.25 | 3 | 8 |
| The TowerMakersPlace · 2019 | 13 | 2 | $65.41 | $32.71 | $39.57 | 2 | 10 |
| Thoughts are free IIMakersPlace · 2021 | 1 | 1 | $61.79 | $61.79 | $61.79 | 1 | 1 |
| The FoolMakersPlace · 2019 | 8 | 2 | $52.4 | $26.2 | $39.57 | 2 | 8 |
| ForceMakersPlace · 2019 | 4 | 1 | $39.57 | $39.57 | $39.57 | 1 | 4 |
| JusticeMakersPlace · 2019 | 7 | 1 | $39.57 | $39.57 | $39.57 | 1 | 7 |
| TemperanceMakersPlace · 2019 | 5 | 1 | $39.57 | $39.57 | $39.57 | 1 | 5 |
| The ChariotMakersPlace · 2019 | 9 | 1 | $39.57 | $39.57 | $39.57 | 1 | 9 |
| The DevilMakersPlace · 2019 | 9 | 1 | $39.57 | $39.57 | $39.57 | 1 | 9 |
| The EmperorMakersPlace · 2019 | 6 | 1 | $39.57 | $39.57 | $39.57 | 1 | 6 |
| The Hanged ManMakersPlace · 2019 | 6 | 1 | $39.57 | $39.57 | $39.57 | 1 | 5 |
| The High PriestMakersPlace · 2019 | 4 | 1 | $39.57 | $39.57 | $39.57 | 1 | 3 |
| The High PriestessMakersPlace · 2019 | 8 | 1 | $39.57 | $39.57 | $39.57 | 1 | 8 |
| The LoversMakersPlace · 2019 | 8 | 1 | $39.57 | $39.57 | $39.57 | 1 | 6 |
| The Wheel of FortuneMakersPlace · 2019 | 5 | 1 | $39.57 | $39.57 | $39.57 | 1 | 5 |
| The WorldMakersPlace · 2019 | 8 | 1 | $32.1 | $32.1 | $32.1 | 1 | 8 |
| The HermitMakersPlace · 2019 | 9 | 1 | $32.1 | $32.1 | $32.1 | 1 | 8 |
| Sac SurpriseMakersPlace · 2019 | 7 | 1 | $31.2 | $31.2 | $31.2 | 1 | 7 |
| To The Moon!MakersPlace · 2021 | 1 | 1 | $28.14 | $28.14 | $28.14 | 1 | 1 |
| The Frog PrinceMakersPlace · 2019 | 4 | 1 | $25.2 | $25.2 | $25.2 | 1 | 4 |
| LadySkates seMakersPlace · 2021 | 4 | 1 | $12.96 | $12.96 | $12.96 | 1 | 4 |
| Peace MachineMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Prepare for TakeoffMakersPlace · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Sex SellsMakersPlace · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| SmackMan se 2018MakersPlace · 2019 | 3 | 0 | $0 | $0 | $0 | 0 | 3 |
| Stay Safe (Decentraland Edition)MakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Ten Degrees of HolinessMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| The EncounterMakersPlace · 2019 | 3 | 0 | $0 | $0 | $0 | 0 | 3 |
| Witch - Whore - SaintMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| [Hackatao REMIXME] SmackataoMakersPlace · | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Happy SmackMan IVMakersPlace · | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| PeepShowMakersPlace · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| BagManMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Big GoldfishMakersPlace · 2019 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Book Of RevelationMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Chocolate Factory 01MakersPlace · 2020 | 2 | 0 | $0 | $0 | $0 | 0 | 2 |
| Coffee in the GardenMakersPlace · 2021 | 5 | 0 | $0 | $0 | $0 | 0 | 5 |
| DDF-MMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Dotted JourneyMakersPlace · 2019 | 4 | 0 | $0 | $0 | $0 | 0 | 3 |
| DragonfishMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Dreams of a MermaidMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Fashion VictimMakersPlace · 2019 | 2 | 0 | $0 | $0 | $0 | 0 | 2 |
| Flower BomberMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| God started following youMakersPlace · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Great Whore of BabylonMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Here comes the SunMakersPlace · 2020 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| KidnappedMakersPlace · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
Recent Transactions
Data unavailable