SP
$0Total Volume
0Total Sales
0Collectors
$0Avg Sale
Market Activity
Data unavailable
Data unavailable
Collector Conviction
Of collectors who bought at first sale, the share still holding that exact work today.
No retention data yet
Collectors who returned to buy from two or more drops by this artist.
0%Repeat
0Multi-drop collectors
0Single-drop collectors
0Total collectors
| Drop | Buyers | Returned | Rate |
|---|
Drop Performance
| Drop | Tokens | Sales | Volume | Avg Sale | Peak Sale | Buyers | Holders |
|---|---|---|---|---|---|---|---|
| Ali Jardine - TranscendentSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Ali Jardine - TransformationSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Ali Jardine - TranstemporalSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Anne Spalter - Space YachtSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Thomas Lin Pedersen - EntranceSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Ted's Little Dream - To My Little DreamsSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Shahzeb Khan Raza - Gate of LifeSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Peter Mohrbacher - Yesod, Gateway of the SoulSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Orchestrated Chaos - The RealmSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Orchestrated Chaos - The LoopSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Orchestrated Chaos - The AscensionSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Nate Hill - Never Starting, Never EndingSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Nate Hill - Entering the DreamscapeSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Nate Hill - Caught in the In-BetweenSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Marc-O-Matic - The Garden of Worldly RespiteSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Marc-O-Matic - The Demon’s EmbraceSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Marc-O-Matic - The Creators WarSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
Recent Transactions
No recent transactions