S
$0Total Volume
0Total Sales
0Collectors
$0Avg Sale
Market Activity
Data unavailable
Data unavailable
Collector Conviction
Of collectors who bought at first sale, the share still holding that exact work today.
No retention data yet
Collectors who returned to buy from two or more drops by this artist.
0%Repeat
0Multi-drop collectors
0Single-drop collectors
0Total collectors
| Drop | Buyers | Returned | Rate |
|---|
Drop Performance
| Drop | Tokens | Sales | Volume | Avg Sale | Peak Sale | Buyers | Holders |
|---|---|---|---|---|---|---|---|
| `Boston - By The Charles River`SuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| `Lake Tahoe- a day by the lake`SuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| `Marfa - a day in West TexasSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| `Midnight CaliforniaSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| `Prada- A day in MarfaSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| A Day By The Manhattan BridgeSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Allens Boot - a day in Austin SuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Hollywood- A day in LASuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Marfa Contemporary - TexasSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Marfa- a day by the water tankSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| NYC - A day by HudsonSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| S h e e pSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Somewhere in ~ Grand CanyonSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| The Calm TideSuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| U.S. Route 50SuperRare · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
Recent Transactions
No recent transactions