T
tippydreamer
--
$0Total Volume
0Total Sales
0Collectors
$0Avg Sale
Market Activity
Most sales came in a single burst — demand has not yet proven sustained.
Collector Conviction
Of collectors who bought at first sale, the share still holding that exact work today.
Deep within the Woods
0 of 00%100%
Mayonaka no hana (Midnight Bloom)
0 of 00%100%
Solace in Solitude
0 of 00%100%
Oceanic Dreams
0 of 00%100%
Gallery Signal Average 0% first-buyer retention. Most first buyers have sold their positions.
Collectors who returned to buy from two or more drops by this artist.
0%Repeat
0Multi-drop collectors
0Single-drop collectors
0Total collectors
| Drop | Buyers | Returned | Rate |
|---|---|---|---|
| Deep within the Woods | 0 | 0 | 0% |
| Mayonaka no hana (Midnight Bloom) | 0 | 0 | 0% |
| Oceanic Dreams | 0 | 0 | 0% |
| Solace in Solitude | 0 | 0 | 0% |
Gallery Signal0% of Deep within the Woods buyers returned for a subsequent drop.
Drop Performance
| Drop | Tokens | Sales | Volume | Avg Sale | Peak Sale | Buyers | Holders |
|---|---|---|---|---|---|---|---|
| Deep within the WoodsKnownOrigin · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Dream BoatKnownOrigin · | 0 | 0 | $0 | $0 | $0 | 0 | 0 |
| Mayonaka no hana (Midnight Bloom)KnownOrigin · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 1 |
| Solace in SolitudeKnownOrigin · 2021 | 1 | 0 | $0 | $0 | $0 | 0 | 0 |
| Oceanic DreamsKnownOrigin · 2023 | 10 | 0 | $0 | $0 | $0 | 0 | 1 |
Recent Transactions
Data unavailable