◈
Collector
0x0000000000000000000000000000000000000001
$0
total spent
Total Acquired
$0
realised
Total Sold
106
currently held
Holdings
0
distinct artists
Artists
Portfolio value
--
By last sale price
Hold rate
100%
Of acquisitions still held
Avg acquisition
$0
Per work purchased
Net position
$0
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Talking with her. NINFA | nachofrades | 16 Jan 2026 | $0 | -- | Holding |
◈ | amirabbassadeghi | 26 Oct 2025 | $0 | -- | Holding |
◈ | simoneup | 24 Mar 2025 | $0 | -- | Holding |
◈ Grief - Hope NINFA | RMcCormick.eth | 10 Oct 2024 | $0 | -- | Holding |
◈ Spills and Splashes NINFA | Aadrika | 2 Oct 2024 | $0 | -- | Holding |
| LYKAI | 17 Sept 2024 | $0 | -- | Holding | |
| LYKAI | 17 Sept 2024 | $0 | -- | Holding | |
| LYKAI | 17 Sept 2024 | $0 | -- | Holding | |
◈ The Fool NINFA | angiemathot | 30 Aug 2024 | $0 | -- | Holding |
◈ Matter of Time NINFA | etherstu | 16 Jul 2024 | $0 | -- | Holding |
◈ Human Gas NINFA | JKTLM | 18 Jun 2024 | $0 | -- | Holding |
◈ Animal Gas NINFA | JKTLM | 18 Jun 2024 | $0 | -- | Holding |
◈ Machine Gas NINFA | JKTLM | 18 Jun 2024 | $0 | -- | Holding |
◈ | joelle | 11 May 2024 | $0 | -- | Holding |
◈ Origin NINFA | MattWalch | 28 Jan 2024 | $0 | -- | Holding |
◈ Stargeeks NINFA | Cuts | 26 Jan 2024 | $0 | -- | Holding |
◈ Snake Queen NINFA | Realeyem | 13 Jan 2024 | $0 | -- | Holding |
◈ Leave me alone NINFA | Tokyo_Kurosawa | 12 Jan 2024 | $0 | -- | Holding |
◈ Satisfaction of Fate NINFA | Paschamo | 19 Nov 2023 | $0 | -- | Holding |
◈ Mermaid NINFA | razilone | 4 Nov 2023 | $0 | -- | Holding |
Transaction History
No transactions recorded.