◈
Collector
0x087F4CF6734746ee9bf91784aFA21D73668c2aB0
$0
total spent
Total Acquired
$0
realised
Total Sold
7
currently held
Holdings
0
distinct artists
Artists
Portfolio value
--
By last sale price
Hold rate
100%
Of acquisitions still held
Avg acquisition
$0
Per work purchased
Net position
$0
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ "Flame Dance" MakersPlace | YoogyArt | 12 Jun 2025 | $0 | -- | Holding |
◈ Showtime MakersPlace | Patrick Mahomes | 12 Jun 2025 | $0 | -- | Holding |
◈ Atmos MakersPlace | Lumi | 9 Jun 2025 | $0 | -- | Holding |
◈ Calamity MakersPlace | Think Lumi | 9 Jun 2025 | $0 | -- | Holding |
◈ Cosmic Turtle ... MakersPlace | YoogyArt | 9 Jun 2025 | $0 | -- | Holding |
◈ Ambivalent Rue MakersPlace | Jay Toor | 9 Jun 2025 | $0 | -- | Holding |
◈ Lighthouse MakersPlace | Ahmed Abdel Hamid | 9 Jun 2025 | $0 | -- | Holding |
Transaction History
No transactions recorded.