◈
Collector
0x1ec4Cb83E8Ee0da85125147a1eFDF212B3BB07e4
$1.8K
total spent
Total Acquired
$4.2K
realised
Total Sold
10
currently held
Holdings
7
distinct artists
Artists
Portfolio value
$1.3K
By last sale price
Hold rate
67%
Of acquisitions still held
Avg acquisition
$118.1
Per work purchased
Net position
$2.4K
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Coleman Dose MakersPlace | Andrew Jones | 24 Apr 2021 | $0 | -- | Holding |
◈ Playa Eyes MakersPlace | Andrew Jones | 24 Apr 2021 | $0 | -- | Holding |
◈ Kali Yuga MakersPlace | Andrew Jones | 24 Apr 2021 | $0 | -- | Holding |
◈ FEWO SHOE RARE #41/280 Nifty Gateway | FEWOCiOUS x RTFKT | 10 Apr 2021 | $0 | -- | Holding |
◈ FEWO SHOE RARE #227/280 Nifty Gateway | FEWOCiOUS x RTFKT | 9 Apr 2021 | $0 | -- | Holding |
◈ Empyrean #20 Art Blocks | Generative Artworks | 22 Mar 2021 | $107.3 | $107.3 | Holding |
◈ Galaxiss #65 Art Blocks | Xenoliss | 22 Mar 2021 | $268.25 | $268.25 | Holding |
◈ 720 Minutes #97 Art Blocks | Alexis André | 5 Mar 2021 | $231.23 | $231.23 | Holding |
◈ Blown Out MakersPlace | David McLeod | 25 Feb 2021 | $650.16 | $650.16 | Holding |
◈ Cryptoblots #1309 Art Blocks | Daïm Aggott-Hönsch | 21 Feb 2021 | $0 | -- | Holding |
Transaction History
No transactions recorded.