◈
Collector
0x330342AA0C622caC7B74d612C2AAa3e1d6B2A122
$0
total spent
Total Acquired
$0
realised
Total Sold
17
currently held
Holdings
1
distinct artists
Artists
Portfolio value
--
By last sale price
Hold rate
100%
Of acquisitions still held
Avg acquisition
$0
Per work purchased
Net position
$0
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Simplification of the Problem KnownOrigin | obxium | 9 Apr 2020 | $0 | -- | Holding |
◈ FIVE DOLLAR PEPE KnownOrigin | obxium | 30 Mar 2020 | $0 | -- | Holding |
◈ GOTDAMN KnownOrigin | obxium | 10 Feb 2020 | $0 | -- | Holding |
◈ Series of Tubes KnownOrigin | obxium | 10 Feb 2020 | $0 | -- | Holding |
◈ DDF7 KnownOrigin | obxium | 23 Jan 2020 | $0 | -- | Holding |
◈ ETHPORT KnownOrigin | obxium | 23 Jan 2020 | $0 | -- | Holding |
◈ DDF10 KnownOrigin | obxium | 23 Jan 2020 | $0 | -- | Holding |
◈ DDF12 KnownOrigin | obxium | 23 Jan 2020 | $0 | -- | Holding |
◈ DDF0 KnownOrigin | obxium | 23 Jan 2020 | $0 | -- | Holding |
◈ BADTOOTH KnownOrigin | obxium | 30 Dec 2019 | $0 | -- | Holding |
◈ DDF12 KnownOrigin | obxium | 25 Dec 2019 | $0 | -- | Holding |
◈ DDF7 KnownOrigin | obxium | 25 Dec 2019 | $0 | -- | Holding |
◈ DDF6 KnownOrigin | obxium | 25 Dec 2019 | $0 | -- | Holding |
◈ DDF0 KnownOrigin | obxium | 25 Dec 2019 | $0 | -- | Holding |
◈ MOUSEWIZARD KnownOrigin | obxium | 25 Dec 2019 | $0 | -- | Holding |
◈ FREAKFLAG SuperRare | obxium | 24 Dec 2019 | $0 | -- | Holding |
◈ DDF10 KnownOrigin | obxium | 24 Dec 2019 | $0 | -- | Holding |
Transaction History
No transactions recorded.