◈
Collector
0x37E6Ed1f6a4910b94f27E628532A783bE2B0a566
$0
total spent
Total Acquired
$0
realised
Total Sold
13
currently held
Holdings
0
distinct artists
Artists
Portfolio value
--
By last sale price
Hold rate
100%
Of acquisitions still held
Avg acquisition
$0
Per work purchased
Net position
$0
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Harmony MakersPlace | Joaquina Salgado | 19 Jul 2025 | $0 | -- | Holding |
◈ The Order of Karros MakersPlace | Tom Morello | 19 Jul 2025 | $0 | -- | Holding |
◈ The Phoenix MakersPlace | T-Pain | 19 Jul 2025 | $0 | -- | Holding |
◈ The Phoenix - The Rising MakersPlace | T-Pain | 19 Jul 2025 | $0 | -- | Holding |
◈ The Phoenix - The Rising MakersPlace | T-Pain | 19 Jul 2025 | $0 | -- | Holding |
◈ Zenith MakersPlace | Shakira | 19 Jul 2025 | $0 | -- | Holding |
◈ Watch, Don't Touch MakersPlace | Shakira | 19 Jul 2025 | $0 | -- | Holding |
◈ Save Me From Myself MakersPlace | Shakira | 19 Jul 2025 | $0 | -- | Holding |
◈ Caloris MakersPlace | Shakira | 19 Jul 2025 | $0 | -- | Holding |
◈ Save Me From Myself MakersPlace | Shakira | 19 Jul 2025 | $0 | -- | Holding |
◈ Save Me From Myself MakersPlace | Shakira | 19 Jul 2025 | $0 | -- | Holding |
◈ Zenith MakersPlace | Shakira | 19 Jul 2025 | $0 | -- | Holding |
◈ Zenith MakersPlace | Shakira | 19 Jul 2025 | $0 | -- | Holding |
Transaction History
No transactions recorded.