◈
Collector
Gerdana Neis
Gerdana Neis · View artist profile →0x3EF957F600843249bfBA9953cf6D78e4F0EB44ff
$0
total spent
Total Acquired
$0
realised
Total Sold
18
currently held
Holdings
3
distinct artists
Artists
Portfolio value
--
By last sale price
Hold rate
17%
Of acquisitions still held
Avg acquisition
$0
Per work purchased
Net position
$0
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Forest Nymph MakersPlace | crazydoc | 24 Aug 2020 | $0 | -- | Holding |
◈ New Hatching MakersPlace | Gerdana Neis | 11 Apr 2020 | $0 | -- | Holding |
◈ Watercolor Tulips MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ Fruit Sity MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ Psychodelic Flower MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ Flowers firework MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ Waiting the Holiday MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ Fire Lilies MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ Roses in Web of Sunlight MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ Flowers Kaleidoscope MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ Crypto Roses MakersPlace | Ezincrypto | 9 Apr 2020 | $0 | -- | Holding |
◈ Toscana's oranges MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ The Condor. Flying towards the sunset MakersPlace | Gerdana Neis | 9 Apr 2020 | $0 | -- | Holding |
◈ British cat MakersPlace | Gerdana Neis | 31 Mar 2020 | $0 | -- | Holding |
◈ Spring in British Columbia MakersPlace | Gerdana Neis | 19 Mar 2020 | $0 | -- | Holding |
◈ Golden Lillies MakersPlace | Gerdana Neis | 14 Jan 2020 | $0 | -- | Holding |
◈ White Protea MakersPlace | Gerdana Neis | 15 Jun 2019 | $0 | -- | Holding |
◈ Squash Dragon MakersPlace | Gerdana Neis | 24 May 2019 | $0 | -- | Holding |
Transaction History
No transactions recorded.