◈
Collector
0x550e970E31A45b06dF01a00b1C89A478D4d5e00A
$23.9K
total spent
Total Acquired
$158.5K
realised
Total Sold
10
currently held
Holdings
9
distinct artists
Artists
Portfolio value
$11.6K
By last sale price
Hold rate
59%
Of acquisitions still held
Avg acquisition
$1.4K
Per work purchased
Net position
$134.5K
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ VULNERABILITY. KnownOrigin | SketchPoetic | 22 Feb 2022 | $283.02 | $283.02 | Holding |
◈ Z4 x Lethabo Huma : Florescence SuperRare | Lethabo | 10 Dec 2021 | $0 | -- | Holding |
◈ Cream Cheese and Mint Rolls KnownOrigin | foodmasku | 6 Nov 2021 | $672.4 | $672.4 | Holding |
◈ She. Earth. KnownOrigin | 0x5e40adaa6e75d48e7026db231b17341b5fe0bb3b | 7 Aug 2021 | $1K | $1K | Holding |
◈ Pink Donut with Sprinkles KnownOrigin | 0xe288a00df4b697606078876788e4d64633cd2e01 | 6 Aug 2021 | $1.4K | $1.4K | Holding |
◈ RESISTANCE KnownOrigin | 0x5f8b9b4541ecef965424f1db923806aad626add2 | 2 Aug 2021 | $5.1K | $5.1K | Holding |
◈ Cotton Candy KnownOrigin | 0xe288a00df4b697606078876788e4d64633cd2e01 | 23 Jul 2021 | $121.51 | $121.51 | Holding |
◈ Trinity - 50/50 Edition KnownOrigin | 0x54196238400305778bff5fa200ee1896f6a9d5c2 | 13 Jun 2021 | $427.08 | $427.08 | Holding |
◈ Earth Nectar KnownOrigin | 0xf740a4d6b0d35e3289af8f3a6767836744c3377a | 24 May 2021 | $2.1K | $2.1K | Holding |
◈ NFT Community KnownOrigin | 0x0f26cfbb0bba229cf2d43ab7e98cd726cedf0dbd | 25 Mar 2021 | $398.28 | $398.28 | Holding |
Transaction History
No transactions recorded.