◈
Collector
drleenft.eth·eth
0x6Ec2997Cf35457daA9de4CDC989c697d921b5285
$286.6K
total spent
Total Acquired
$0
realised
Total Sold
14
currently held
Holdings
56
distinct artists
Artists
Portfolio value
$1.3K
By last sale price
Hold rate
13%
Of acquisitions still held
Avg acquisition
$2.6K
Per work purchased
Net position
−$286.6K
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Dopamine Machines #577 Art Blocks | Steve Pikelny | 7 Aug 2026 | $73.12 | $73.12 | Holding |
◈ Dopamine Machines #611 Art Blocks | Steve Pikelny | 7 Aug 2026 | $73.12 | $73.12 | Holding |
◈ Dopamine Machines #243 Art Blocks | Steve Pikelny | 7 Aug 2026 | $73.12 | $73.12 | Holding |
◈ Dopamine Machines #146 Art Blocks | Steve Pikelny | 7 Aug 2026 | $73.12 | $73.12 | Holding |
◈ Dopamine Machines #137 Art Blocks | Steve Pikelny | 7 Aug 2026 | $73.12 | $73.12 | Holding |
◈ Mountains of Resolve SuperRare | Yura Miron | 25 May 2025 | $860.25 | $860.25 | Holding |
◈ Shifting Perspective #590 KnownOrigin | mpozzecco | 7 Feb 2023 | $0 | -- | Holding |
◈ NORA KnownOrigin | thelivingartist | 15 Jan 2023 | $0 | -- | Holding |
◈ LOST KnownOrigin | farrahcarbonell | 11 Jan 2023 | $6.68 | $6.68 | Holding |
◈ Tranquil KnownOrigin | oyejoshi | 7 Jan 2023 | $10.16 | $10.16 | Holding |
◈ YOU WILL GO TO THE BALL KnownOrigin | Benji Connell | 2 Jan 2023 | $36.03 | $36.03 | Holding |
◈ CIRCLE JERK KnownOrigin | Benji Connell | 2 Jan 2023 | $24.02 | $24.02 | Holding |
◈ UMAMI USURPER KnownOrigin | Benji Connell | 2 Jan 2023 | $6.01 | $6.01 | Holding |
◈ Don't Get Lost #547 KnownOrigin | mpozzecco | 22 Nov 2022 | $0 | -- | Holding |
Transaction History
No transactions recorded.