◈
Collector
0x7c632D97febeBafA33F12d750bfC378906341263
$0
total spent
Total Acquired
$1.7K
realised
Total Sold
9
currently held
Holdings
0
distinct artists
Artists
Portfolio value
$3.8K
By last sale price
Hold rate
39%
Of acquisitions still held
Avg acquisition
$0
Per work purchased
Net position
$1.7K
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ i got you, bruh KnownOrigin | Tat Rosso | 22 Sept 2024 | $0 | $37.85 | Holding |
◈ an escape artist KnownOrigin | Tat Rosso | 22 Sept 2024 | $0 | $66.12 | Holding |
◈ Ascension SuperRare | Elise Swopes | 27 Aug 2024 | $0 | $2.8K | Holding |
◈ Ethereal Razor KnownOrigin | jessedoyleart | 19 Feb 2024 | $0 | $278.14 | Holding |
◈ wine me a river KnownOrigin | Tat Rosso | 8 Jan 2024 | $0 | $39.83 | Holding |
◈ I Fall and dream of brighter days to come KnownOrigin | Tat Rosso | 8 Jan 2024 | $0 | $50.69 | Holding |
◈ Emotions in Color # 1 KnownOrigin | Carlos-Aquino-Art | 8 Jan 2024 | $0 | $224.2 | Holding |
◈ Epiphanies #11 Bright Moments | Jimena Buena Vida | 2 Jan 2024 | $0 | $95.52 | Holding |
◈ party of one KnownOrigin | Tat Rosso | 2 Jan 2024 | $0 | $180.1 | Holding |
Transaction History
No transactions recorded.