◈
Collector
0x835D5Ab7d9962a77DeAFb6aeFF2ef92d878F9641
$18.5K
total spent
Total Acquired
$3.6K
realised
Total Sold
9
currently held
Holdings
4
distinct artists
Artists
Portfolio value
$9K
By last sale price
Hold rate
69%
Of acquisitions still held
Avg acquisition
$1.4K
Per work purchased
Net position
−$14.9K
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Through the Window #82 Art Blocks | Reva | 23 Nov 2021 | $817.94 | $817.94 | Holding |
◈ Through the Window #72 Art Blocks | Reva | 23 Nov 2021 | $817.94 | $817.94 | Holding |
◈ Through the Window #46 Art Blocks | Reva | 23 Nov 2021 | $817.94 | $817.94 | Holding |
◈ Through the Window #42 Art Blocks | Reva | 23 Nov 2021 | $817.94 | $817.94 | Holding |
◈ Through the Window #41 Art Blocks | Reva | 23 Nov 2021 | $817.94 | $817.94 | Holding |
◈ The Good Old Days MakersPlace | Reva | 26 Mar 2021 | $3.5K | $3.5K | Holding |
◈ The Droplet MakersPlace | Reva | 11 Mar 2021 | $0 | -- | Holding |
◈ Bubble Universe MakersPlace | Reva | 4 Mar 2021 | $787.31 | $787.31 | Holding |
◈ NICOTINE SuperRare | KiwiKawaii | 31 Jan 2021 | $638.16 | $638.16 | Holding |
Transaction History
No transactions recorded.