◈
Collector
0x88d0472CD1726ccfCa47622392a3371A1B9883bb
$829.34
total spent
Total Acquired
$0
realised
Total Sold
24
currently held
Holdings
15
distinct artists
Artists
Portfolio value
$829.34
By last sale price
Hold rate
100%
Of acquisitions still held
Avg acquisition
$34.56
Per work purchased
Net position
−$829.34
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Red Dot Test KnownOrigin | 0xd7c318e9f9129239f6ba4e10994137113dcf6244 | 1 Aug 2020 | $34.58 | $34.58 | Holding |
| PRIMAL CYPHER | 3 Apr 2020 | $284.22 | $284.22 | Holding | |
◈ Pepe's Salty NFT Crunch KnownOrigin | WizardX | 10 Feb 2020 | $11.43 | $11.43 | Holding |
◈ Pepe's Salty NFT Crunch KnownOrigin | WizardX | 10 Feb 2020 | $11.43 | $11.43 | Holding |
◈ 2.1 Quadrillion Satoshis KnownOrigin | Lucho Poletti | 8 Feb 2020 | $46.73 | $46.73 | Holding |
◈ Pepe Neon KnownOrigin | One For All | 30 Jan 2020 | $19.42 | $19.42 | Holding |
◈ Lullabye SuperRare | cryptovj | 20 Jan 2020 | $0 | -- | Holding |
◈ Babirusa Skull Study MakersPlace | Skeenee | 19 Jan 2020 | $14.04 | $14.04 | Holding |
◈ Lemons MakersPlace | Peter Tarka | 19 Jan 2020 | $29.83 | $29.83 | Holding |
◈ BITCOIN WHITE PAPER KnownOrigin | Martin Fischer | 18 Jan 2020 | $51.22 | $51.22 | Holding |
◈ AMAZING PEPE MakersPlace | Rare Designer | 16 Jan 2020 | $14.97 | $14.97 | Holding |
◈ EATE TO PEPE MakersPlace | Rare Designer | 16 Jan 2020 | $16.63 | $16.63 | Holding |
◈ PEPE JOCKER MakersPlace | Rare Designer | 16 Jan 2020 | $14.97 | $14.97 | Holding |
◈ Rare Anonymous KnownOrigin | Rare Designer | 15 Jan 2020 | $58.01 | $58.01 | Holding |
◈ Rare Descomposition KnownOrigin | Rare Designer | 11 Jan 2020 | $71.7 | $71.7 | Holding |
◈ Rare Descomposition KnownOrigin | Rare Designer | 8 Jan 2020 | $71.74 | $71.74 | Holding |
◈ Killer Ayi KnownOrigin | Kerb | 21 Dec 2019 | $1.29 | $1.29 | Holding |
◈ Big Supplies KnownOrigin | Team_Sarcastic | 21 Dec 2019 | $1.29 | $1.29 | Holding |
◈ Duvet Royale KnownOrigin | Kerb | 21 Dec 2019 | $1.29 | $1.29 | Holding |
◈ Pudong Legends KnownOrigin | Kerb | 21 Dec 2019 | $1.29 | $1.29 | Holding |
Transaction History
No transactions recorded.