◈
Collector
alleycat.eth·eth
0x972E633f5f6F62d1F2A13977F113941FCb3b606b
$149K
total spent
Total Acquired
$983.9K
realised
Total Sold
20
currently held
Holdings
17
distinct artists
Artists
Portfolio value
$14.3K
By last sale price
Hold rate
26%
Of acquisitions still held
Avg acquisition
$2K
Per work purchased
Net position
$834.9K
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ WaVyScApE #236 Art Blocks | Holger Lippmann | 14 Oct 2025 | $0 | $1.8K | Holding |
◈ Photon's Dream #292 Art Blocks | Harvey Rayner | patterndotco | 14 Oct 2025 | $0 | $1.3K | Holding |
◈ Cerebellum #277 Art Blocks | Laya Mathikshara & Santiago | 14 Oct 2025 | $0 | $1.9K | Holding |
◈ Structures #107 Art Blocks | Hevey | 4 Nov 2022 | $1.1K | $1.1K | Holding |
◈ Machine Comics #25 Art Blocks | Roni Block | 22 Feb 2022 | $385.93 | $385.93 | Holding |
◈ "Indivisible Spectrum" KnownOrigin | Silvio Vieira | 22 Feb 2022 | $108.06 | $108.06 | Holding |
◈ "Indivisible Spectrum" KnownOrigin | Silvio Vieira | 22 Feb 2022 | $77.19 | $77.19 | Holding |
◈ Stations #142 Art Blocks | Fernando Jerez | 3 Feb 2022 | $241.4 | $241.4 | Holding |
◈ HashCrash #2 Art Blocks | Beervangeer | 25 Jan 2022 | $0 | -- | Holding |
◈ Alien Insects #863 Art Blocks | Shvembldr | 18 Aug 2021 | $5.3K | $5.3K | Holding |
◈ Truly free MakersPlace | MrFroMan | 20 Apr 2021 | $0 | -- | Holding |
◈ Inner Spirit - The Bear MakersPlace | MREGFX | 19 Apr 2021 | $0 | -- | Holding |
◈ EnergySculpture #314 Art Blocks | Beervangeer | 1 Mar 2021 | $977.83 | $977.83 | Holding |
◈ HyperHash #98 Art Blocks | Beervangeer | 25 Feb 2021 | $0 | $133.15 | Holding |
◈ The Claw KnownOrigin | Miwa | 19 Feb 2021 | $581.66 | $581.66 | Holding |
◈ Money for Gas KnownOrigin | 0x95623c30a50b562d88d1bb43382db7fe83b6184a | 10 Feb 2021 | $530.41 | $530.41 | Holding |
◈ The Keepers #4/20 Nifty Gateway | Giant Swan | 21 Oct 2020 | $0 | -- | Holding |
◈ Koi #3/5 Nifty Gateway | Goldweard | 21 Oct 2020 | $0 | -- | Holding |
◈ Gleaming Bloomy Potter #19/20 Nifty Gateway | Carlos Luna James | 8 Oct 2020 | $0 | -- | Holding |
◈ Serpent-God #1/20 Nifty Gateway | Carlos Marcial™ | 15 Sept 2020 | $0 | -- | Holding |
Transaction History
No transactions recorded.