◈
Collector
0xC5DA215997D4439b5d120e8926dcE0B3de73E624
$77.8K
total spent
Total Acquired
$0
realised
Total Sold
28
currently held
Holdings
20
distinct artists
Artists
Portfolio value
$77.5K
By last sale price
Hold rate
97%
Of acquisitions still held
Avg acquisition
$2.7K
Per work purchased
Net position
−$77.8K
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Lady Earl Grey & Cat Sentinel MakersPlace | Marc-O-Matic | 4 Sept 2021 | $0 | -- | Holding |
◈ King of the Hill MakersPlace | Andreas Wannerstedt | 23 Aug 2021 | $0 | -- | Holding |
◈ King of the Hill MakersPlace | Andreas Wannerstedt | 23 Aug 2021 | $0 | -- | Holding |
◈ King of the Hill MakersPlace | Andreas Wannerstedt | 23 Aug 2021 | $0 | -- | Holding |
◈ glitch crystal monsters #36 Art Blocks | Alida Sun | 22 Aug 2021 | $9.4K | $9.4K | Holding |
◈ Wave Schematics #172 Art Blocks | luxpris | 22 Aug 2021 | $9.7K | $9.7K | Holding |
◈ Obicera #298 Art Blocks | Alexis André | 22 Aug 2021 | $7.5K | $7.5K | Holding |
◈ Paper Armada #2510 Art Blocks | Kjetil Golid | 22 Aug 2021 | $5.3K | $5.3K | Holding |
◈ passion KnownOrigin | 0x10d9fc004962a84d9ea981cc79d9a8107b234808 | 22 Aug 2021 | $3.2K | $3.2K | Holding |
◈ Heroines – Classic Edition MakersPlace | José Delbo | 22 Aug 2021 | $1.3K | $1.3K | Holding |
◈ The Liths of Sisyphus #71 Art Blocks | nonfigurativ | 22 Aug 2021 | $5.8K | $5.8K | Holding |
◈ Xenobolus KnownOrigin | Yura Miron | 30 Mar 2021 | $1.8K | $1.8K | Holding |
◈ Allswell KnownOrigin | Yura Miron | 30 Mar 2021 | $4.7K | $4.7K | Holding |
◈ Quarantine Magic in Motion 2021 Sabet KnownOrigin | 0x02eb75be1e72e988de64f0088d654d8ea1081e87 | 17 Mar 2021 | $16.3K | $16.3K | Holding |
◈ SUPERABUNDANCE KnownOrigin | 0x623959f967b770bdb63c5b8beacaf51070466b10 | 14 Mar 2021 | $577.16 | $577.16 | Holding |
◈ SUPERABUNDANCE KnownOrigin | 0x623959f967b770bdb63c5b8beacaf51070466b10 | 14 Mar 2021 | $577.16 | $577.16 | Holding |
◈ COLOR CRUSH KnownOrigin | 0x623959f967b770bdb63c5b8beacaf51070466b10 | 14 Mar 2021 | $384.77 | $384.77 | Holding |
◈ Deep Flow KnownOrigin | 0xbd49d56ad03fb1d35f327bf773974e12a5f3ef07 | 12 Mar 2021 | $913.27 | $913.27 | Holding |
◈ Organica Prime KnownOrigin | 0x77f55b271fdd04b01b2e623761e8abfd06defe01 | 11 Mar 2021 | $3.6K | $3.6K | Holding |
◈ Doriphoros KnownOrigin | CIVIT | 11 Mar 2021 | $539.41 | $539.41 | Holding |
Transaction History
No transactions recorded.