◈
$246.31
total spent
Total Acquired
$31.6K
realised
Total Sold
49
currently held
Holdings
28
distinct artists
Artists
Portfolio value
$197.9
By last sale price
Hold rate
78%
Of acquisitions still held
Avg acquisition
$3.91
Per work purchased
Net position
$31.4K
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Pulsating Diamond Cell SuperRare | Hans Benzin | 27 Mar 2021 | $0 | -- | Holding |
◈ Dawn SuperRare | Prostov | 25 Mar 2021 | $0 | -- | Holding |
◈ The Fight SuperRare | Hans Benzin | 14 Mar 2021 | $0 | -- | Holding |
◈ Cosmic powder KnownOrigin | Difelice5000 | 16 Feb 2020 | $15.89 | $15.89 | Holding |
◈ Transmutation KnownOrigin | 0xbc03af1ea9d9e67ae3156eba3ac4ad276f724092 | 5 Feb 2020 | $13.25 | $13.25 | Holding |
◈ Anxieties KnownOrigin | Difelice5000 | 31 Jan 2020 | $14.78 | $14.78 | Holding |
◈ Dull Kitty KnownOrigin | Max Osiris ?? | 29 Jan 2020 | $0 | -- | Holding |
◈ Zerø Day ØB$$e$$iOn KnownOrigin | Max Osiris ?? | 29 Jan 2020 | $0 | -- | Holding |
◈ Dull Kitty KnownOrigin | Max Osiris ?? | 29 Jan 2020 | $0 | -- | Holding |
◈ artificialAbstract_i KnownOrigin | yrdgz | 19 Jan 2020 | $8.77 | $8.77 | Holding |
◈ Digital Signal KnownOrigin | Difelice5000 | 11 Jan 2020 | $0 | -- | Holding |
◈ Our Journey to Worlds Beyond: Outpost No.2 KnownOrigin | Greg Notzelman | 10 Jan 2020 | $31.96 | $31.96 | Holding |
◈ Crusk Colors KnownOrigin | Difelice5000 | 5 Jan 2020 | $0 | -- | Holding |
◈ preCUR$E(or)2 KnownOrigin | Max Osiris ?? | 5 Jan 2020 | $5.4 | $5.4 | Holding |
◈ Our Journey to Worlds Beyond: Arrival No.1 KnownOrigin | Greg Notzelman | 3 Jan 2020 | $29.3 | $29.3 | Holding |
◈ Space Travel (Animated Icon: 2) KnownOrigin | Greg Notzelman | 18 Dec 2019 | $9.2 | $9.2 | Holding |
◈ Voxel Lander (Animated Icon: 1) KnownOrigin | Greg Notzelman | 18 Dec 2019 | $6.13 | $6.13 | Holding |
◈ 2 SuperRare | Artonymousartifakt | 17 Dec 2019 | $0 | -- | Holding |
◈ 3 SuperRare | Brandon Walsh | 17 Dec 2019 | $0 | -- | Holding |
◈ Tell me a story KnownOrigin | Timothy Lie | 12 Dec 2019 | $1.44 | $1.44 | Holding |
Transaction History
No transactions recorded.