◈
Collector
0xe026d231CE6188a15400a1B0F4753982D4D207C2
$0
total spent
Total Acquired
$0
realised
Total Sold
6
currently held
Holdings
0
distinct artists
Artists
Portfolio value
$98K
By last sale price
Hold rate
40%
Of acquisitions still held
Avg acquisition
$0
Per work purchased
Net position
$0
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ | Sutu | 6 Feb 2022 | $0 | $6.5K | Holding |
◈ Waking up in an ocean SuperRare | Giant Swan | 3 Jan 2022 | $0 | $30.6K | Holding |
◈ Pinpoint of Magic SuperRare | Gutty Kreum | 29 Dec 2021 | $0 | -- | Holding |
◈ Honmachi Asaichi Street SuperRare | Gutty Kreum | 29 Dec 2021 | $0 | $27.3K | Holding |
◈ Mirage SuperRare | Hans Heiner Buhr | 28 Dec 2021 | $0 | -- | Holding |
◈ Nocturnal SuperRare | Giant Swan | 28 Dec 2021 | $0 | $33.7K | Holding |
Transaction History
No transactions recorded.