◈
Collector
0xf1B62b5eC00225B1399c9AC08592dfA2d06ab877
$321.53
total spent
Total Acquired
$0
realised
Total Sold
26
currently held
Holdings
8
distinct artists
Artists
Portfolio value
$321.53
By last sale price
Hold rate
100%
Of acquisitions still held
Avg acquisition
$12.37
Per work purchased
Net position
−$321.53
Realised minus spent
Acquisition History
No priced transactions to chart
Current Holdings
| Work | Artist | Acquired | Paid | Est. value | Status |
|---|---|---|---|---|---|
◈ Trigalow KnownOrigin | Lev Polyakov | 10 Apr 2019 | $14.09 | $14.09 | Holding |
◈ Pigalow KnownOrigin | Lev Polyakov | 10 Apr 2019 | $26.06 | $26.06 | Holding |
◈ Hornsbee KnownOrigin | Lev Polyakov | 10 Apr 2019 | $29.93 | $29.93 | Holding |
◈ Punkin KnownOrigin | Lev Polyakov | 10 Apr 2019 | $26.06 | $26.06 | Holding |
◈ Hornsbin KnownOrigin | Lev Polyakov | 10 Apr 2019 | $14.09 | $14.09 | Holding |
◈ A kitten called Bastet [Blue Edition] KnownOrigin | Stina Jones | 10 Apr 2019 | $0 | -- | Holding |
◈ Ripple V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $9.77 | $9.77 | Holding |
◈ Stellar V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $9.77 | $9.77 | Holding |
◈ Steem V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $9.77 | $9.77 | Holding |
◈ Litecoin V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $9.77 | $9.77 | Holding |
◈ EOS V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $7.92 | $7.92 | Holding |
◈ Explorer [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $7.92 | $7.92 | Holding |
◈ Key Finder [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $7.92 | $7.92 | Holding |
◈ Cardano V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $7.92 | $7.92 | Holding |
◈ Little HODLer [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $7.92 | $7.92 | Holding |
◈ Ethereum V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $9.77 | $9.77 | Holding |
◈ Bitcoin V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $9.77 | $9.77 | Holding |
◈ Tron V.1 [KryptoKodama] KnownOrigin | creative_crypto | 10 Apr 2019 | $7.92 | $7.92 | Holding |
◈ Bitcoin Rising KnownOrigin | Divo_Tvurce | 10 Apr 2019 | $8.8 | $8.8 | Holding |
◈ A kitten called Bastet [Blue Edition] KnownOrigin | Stina Jones | 10 Apr 2019 | $0 | -- | Holding |
Transaction History
No transactions recorded.