◈
--Last Sale
$0Total Volume
0 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
9
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #66987 | 0x7D83…c4Bd | -- | 0 | View → |
| 2 | #67012 | 0x7577…A560 | -- | 0 | View → |
| 3 | #67013 | 0xab40…0E53 | -- | 0 | View → |
| 4 | #67014 | 0x6bfd…AFe8 | -- | 0 | View → |
| 5 | #67015 | tweetypie.eth·eth | -- | 0 | View → |
| 6 | #67016 | 0x89cc…9917 | -- | 0 | View → |
| 7 | #67017 | 0x5711…d76A | -- | 0 | View → |
| 8 | #67018 | 0x46E0…198F | -- | 0 | View → |
| 9 | #67019 | 0x46E0…198F | -- | 0 | View → |
| 10 | #67020 | 0x656c…2fF4 | -- | 0 | View → |
Showing 1–10 of 10 · sorted by last sale price
Recent Sales
"Rail Road Crossing" sold ATH
buyer: José Delbo · tx: 0x4f21…cf40
$01896d ago
"Rail Road Crossing" sold ATH
buyer: José Delbo · tx: 0x4f21…cf40
$01896d ago
"Rail Road Crossing" sold ATH
buyer: José Delbo · tx: 0x4f21…cf40
$01896d ago
"Rail Road Crossing" sold ATH
buyer: José Delbo · tx: 0x4f21…cf40
$01896d ago
"Rail Road Crossing" sold ATH
buyer: José Delbo · tx: 0x4f21…cf40
$01896d ago
"Rail Road Crossing" sold ATH
buyer: José Delbo · tx: 0x4f21…cf40
$01896d ago