◈
$22.05Ξ 0.01Last Sale
$22.05Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
7
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_62900010008 | 0xac21…0Ac1 | -- | 0 | View → |
| 2 | #nifty_62900030035 | 0xf844…1422 | -- | 0 | View → |
| 3 | #nifty_62900030037 | 0xCe42…349b | -- | 0 | View → |
| 4 | #nifty_62900030059 | 0x71b2…0cb8 | -- | 1 | View → |
| 5 | #nifty_62900030061 | 0x1ce6…0514 | -- | 0 | View → |
| 6 | #nifty_62900030089 | 0x5d46…FFe2 | -- | 0 | View → |
| 7 | #nifty_62900030096 | 0x5143…a674 | -- | 0 | View → |
Showing 1–7 of 7 · sorted by last sale price
Recent Sales
"FUCK YOU #59/99" sold ATH
buyer: 0x71b2…0cb8 · seller: 0xBCE0…C0F4 · tx: 0x69de…5ad9
$22.05Ξ 0.01605d ago