◈
$460.05Ξ 0.10Last Sale
$10KΞ 5Total Volume
3 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
9
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #105 | 0x9be7…8785 | -- | 0 | View → |
| 2 | #333 | 0x21Ad…3695 | -- | 0 | View → |
| 3 | #382 | 0x47dc…3E4c | -- | 0 | View → |
| 4 | #470 | 0x9be7…8785 | -- | 0 | View → |
| 5 | #471 | 0x9be7…8785 | -- | 3 | View → |
| 6 | #472 | 0x9be7…8785 | -- | 0 | View → |
| 7 | #561 | 0xcAaF…56f9 | -- | 0 | View → |
| 8 | #617 | 0xbd9F…1f3a | -- | 0 | View → |
| 9 | #630 | 0x3360…BA1a | -- | 0 | View → |
| 10 | #639 | 0x3fd2…7203 | -- | 0 | View → |
Showing 1–10 of 12 · sorted by last sale price
Recent Sales
"Take Me Higher #124/332" sold
buyer: 0x0016…88cc · seller: dimisan.eth·eth · tx: 0xe7ac…a7e2
$460.05Ξ 0.10409d ago
"Take Me Higher #124/332" sold ATH
buyer: kevinyin.eth·eth · seller: 0x6fe9…230C · tx: 0x0412…3c83
$9.3KΞ 5.20530d ago
"Take Me Higher #124/332" sold
buyer: 0xE052…E9d5 · seller: 0x8aBC…e903 · tx: 0x0365…d3b2
$267.15Ξ 0.15534d ago