◈
$5.53Ξ 0.00Last Sale
$17.74Ξ 0Total Volume
3 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
9
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_26100030001 | 0xcF0d…5Eb3 | -- | 0 | View → |
| 2 | #nifty_26100030002 | 0xCbFf…6443 | -- | 1 | View → |
| 3 | #nifty_26100030003 | 0xCe42…349b | -- | 0 | View → |
| 4 | #nifty_26100030004 | 0xCbFf…6443 | -- | 1 | View → |
| 5 | #nifty_26100040001 | 0xa9f0…bFd0 | -- | 0 | View → |
| 6 | #nifty_26100040004 | 0x7e80…8F32 | -- | 0 | View → |
| 7 | #nifty_26100050006 | 0xD5F2…Fc4b | -- | 0 | View → |
| 8 | #nifty_26100050009 | 0x2d88…7B77 | -- | 0 | View → |
| 9 | #nifty_26100050010 | 0x26dD…D2e3 | -- | 1 | View → |
| 10 | #nifty_26100050018 | 0xE9F6…B770 | -- | 0 | View → |
Showing 1–10 of 10 · sorted by last sale price
Recent Sales
"FOCUS (Still) #4/5" sold
buyer: 0xCbFf…6443 · seller: 0xD7fb…c2B6 · tx: 0x1766…2ee3
$5.53Ξ 0.0079d ago
"FOCUS (Still) #2/5" sold ATH
buyer: 0xCbFf…6443 · seller: 0xD7fb…c2B6 · tx: 0xf25d…2504
$11.91Ξ 0.0193d ago
"CLOUDS #10/20" sold
buyer: 0x26dD…D2e3 · seller: 0x53bE…8E05 · tx: 0x3c53…e707
$0.3Ξ 0.00271d ago