◈
$2.2KΞ 0.68Last Sale
$2.2KΞ 1Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
17
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_9900010034 | 0x80Dc…b8Ad | -- | 0 | View → |
| 2 | #nifty_9900020005 | 0xfE3d…81fc | -- | 0 | View → |
| 3 | #nifty_9900020013 | 0x875D…A62D | -- | 0 | View → |
| 4 | #nifty_9900030017 | 0x875D…A62D | -- | 0 | View → |
| 5 | #nifty_9900030019 | 0x6A41…0D22 | -- | 0 | View → |
| 6 | #nifty_9900030043 | 0x5910…7376 | -- | 0 | View → |
| 7 | #nifty_9900040009 | 0x6A41…0D22 | -- | 0 | View → |
| 8 | #nifty_9900040019 | artnftlove.eth·eth | -- | 0 | View → |
| 9 | #nifty_9900040029 | 0xF7c7…6335 | -- | 0 | View → |
| 10 | #nifty_9900040036 | 0x5910…7376 | -- | 0 | View → |
Showing 1–10 of 22 · sorted by last sale price
Recent Sales
"Arcade Machine Dreams: Tractor Beam #13/116" sold ATH
buyer: 0x6640…de93 · seller: 0xE4Da…8e5d · tx: 0x3619…e090
$2.2KΞ 0.681850d ago