◈
$5.01Ξ 0.00Last Sale
$5.01Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
5
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_60600020008 | nftaficionado.eth·eth | -- | 0 | View → |
| 2 | #nifty_60600020010 | 0xCbFf…6443 | -- | 1 | View → |
| 3 | #nifty_60600020013 | 0xcF0d…5Eb3 | -- | 0 | View → |
| 4 | #nifty_60600020014 | 0xBAe9…1fE6 | -- | 0 | View → |
| 5 | #nifty_60600030001 | nftmuseumart.eth·eth | -- | 0 | View → |
Showing 1–5 of 5 · sorted by last sale price
Recent Sales
"Underpass #10/15" sold ATH
buyer: 0xCbFf…6443 · seller: 0xD7fb…c2B6 · tx: 0xe08a…072c
$5.01Ξ 0.0053d ago