◈
--Last Sale
$0Total Volume
0 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
5
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_14600010024 | 0x3B08…A5a5 | -- | 0 | View → |
| 2 | #nifty_14600010074 | 0x1cd0…C1A4 | -- | 0 | View → |
| 3 | #nifty_14600010081 | 0xE052…E9d5 | -- | 0 | View → |
| 4 | #nifty_14600010087 | 0xf722…127A | -- | 0 | View → |
| 5 | #nifty_14600020013 | 0xE052…E9d5 | -- | 0 | View → |
| 6 | #nifty_14600020044 | 0xE052…E9d5 | -- | 0 | View → |
| 7 | #nifty_14600020069 | 0x5b42…2086 | -- | 0 | View → |
Showing 1–7 of 7 · sorted by last sale price
Recent Sales
"OMNIPOTENCE PARADOX #24/141" sold ATH
buyer: 0xE052…E9d5 · tx: 0x5885…9576
$02130d ago