◈
--Last Sale
$0Total Volume
0 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
7
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_18200010001 | 0xde71…6376 | -- | 0 | View → |
| 2 | #nifty_18200010065 | 0xdE46…D1FC | -- | 0 | View → |
| 3 | #nifty_18200010084 | 0xde71…6376 | -- | 0 | View → |
| 4 | #nifty_18200010090 | 0xA395…7C05 | -- | 0 | View → |
| 5 | #nifty_18200010101 | 0xA395…7C05 | -- | 0 | View → |
| 6 | #nifty_18200010107 | 0xD222…03fF | -- | 0 | View → |
| 7 | #nifty_18200010124 | 0x2f08…AdfB | -- | 0 | View → |
| 8 | #nifty_18200010147 | 0xc506…719e | -- | 0 | View → |
| 9 | #nifty_18200010169 | 0xc506…719e | -- | 0 | View → |
| 10 | #nifty_18200010214 | 0xE052…E9d5 | -- | 0 | View → |
Showing 1–10 of 10 · sorted by last sale price
Recent Sales
"Death … The Fallen #1/315" sold ATH
buyer: 0xE052…E9d5 · tx: 0xb841…f72b
$02124d ago