◈
$1.2KΞ 0.37Last Sale
$1.2KΞ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
11
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_35800020002 | 0x5CBF…0FFF | -- | 0 | View → |
| 2 | #nifty_35800030002 | nftartvault.eth·eth | -- | 0 | View → |
| 3 | #nifty_35800040004 | 0xf1a5…9364 | -- | 0 | View → |
| 4 | #nifty_35800040008 | 0xE052…E9d5 | -- | 0 | View → |
| 5 | #nifty_35800060002 | 0x08CE…3Ad0 | -- | 0 | View → |
| 6 | #nifty_35800060003 | nftartvault.eth·eth | -- | 0 | View → |
| 7 | #nifty_35800060010 | 0x95C1…1A39 | -- | 0 | View → |
| 8 | #nifty_35800060018 | 0x87A8…61Fb | -- | 1 | View → |
| 9 | #nifty_35800060019 | 0x2D33…Fa97 | -- | 0 | View → |
| 10 | #nifty_35800060020 | 0xc073…60b1 | -- | 0 | View → |
Showing 1–10 of 13 · sorted by last sale price
Recent Sales
"Savage World #18/50" sold ATH
buyer: 0x87A8…61Fb · seller: 0x6c74…9b59 · tx: 0xa89b…8538
$1.2KΞ 0.371718d ago