◈
$29.62Ξ 0.01Last Sale
$4.1KΞ 1Total Volume
2 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
9
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_6800010001 | 0x4f7d…7b27 | -- | 0 | View → |
| 2 | #nifty_6800010005 | 0xE052…E9d5 | -- | 0 | View → |
| 3 | #nifty_6800010020 | 0x2Aa1…Dad0 | -- | 0 | View → |
| 4 | #nifty_6800010065 | dannieb.eth·eth | -- | 0 | View → |
| 5 | #nifty_6800010084 | monkemfer.eth·eth | -- | 0 | View → |
| 6 | #nifty_6800010106 | 0x7815…3074 | -- | 0 | View → |
| 7 | #nifty_6800010121 | 0x5128…b94E | -- | 0 | View → |
| 8 | #nifty_6800010126 | 0x8b7A…76Eb | -- | 1 | View → |
| 9 | #nifty_6800010170 | 0x34f5…31F4 | -- | 1 | View → |
Showing 1–9 of 9 · sorted by last sale price
Recent Sales
"Everything #170/175" sold
buyer: 0x34f5…31F4 · seller: 0xf021…7c8D · tx: 0x4c47…8bed
$29.62Ξ 0.01420d ago
"Everything #126/175" sold ATH
buyer: 0x8b7A…76Eb · seller: 0x925c…d07b · tx: 0x3389…44b1
$4.1KΞ 1.201865d ago