◈
$166.31Ξ 0.05Last Sale
$19.6KΞ 10Total Volume
4 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
11
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_31100030006 | 0x19d7…F849 | -- | 0 | View → |
| 2 | #nifty_31100030009 | 0xafBD…d53F | -- | 0 | View → |
| 3 | #nifty_31100030014 | 0xE052…E9d5 | -- | 1 | View → |
| 4 | #nifty_31100040004 | 0x9B87…59d6 | -- | 0 | View → |
| 5 | #nifty_31100040005 | 0x7816…DcF2 | -- | 0 | View → |
| 6 | #nifty_31100040006 | 0xc63B…1578 | -- | 0 | View → |
| 7 | #nifty_31100040007 | 0x19d7…F849 | -- | 0 | View → |
| 8 | #nifty_31100050005 | 0xf83c…1640 | -- | 2 | View → |
| 9 | #nifty_31100050009 | 0x19d7…F849 | -- | 0 | View → |
| 10 | #nifty_31100050012 | darlingtonhot.eth·eth | -- | 0 | View → |
Showing 1–10 of 17 · sorted by last sale price
Recent Sales
"Broads in Atlanta #13/15" sold
buyer: 0xfCcA…75c5 · seller: 0xFca8…effc · tx: 0xa604…77d1
$166.31Ξ 0.05289d ago
"Broads in Atlanta #5/15" sold
buyer: 0xf83c…1640 · seller: 0xdDF6…1691 · tx: 0x1213…479e
$499.23Ξ 0.15822d ago
"Broads in Atlanta #5/15" sold
buyer: 0xdDF6…1691 · seller: 0xAB29…646C · tx: 0x14a3…4a3b
$359.47Ξ 0.10914d ago
"Clyde #14/15" sold ATH
buyer: 0x0Aa0…6d96 · seller: 0xee35…69BE · tx: 0x5396…34ea
$18.6KΞ 10.072005d ago