◈
$794.6Ξ 0.25Last Sale
$1.2KΞ 0Total Volume
2 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
14
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_54500010011 | 0xcc49…F216 | -- | 0 | View → |
| 2 | #nifty_54500010023 | 0xeCB9…923b | -- | 0 | View → |
| 3 | #nifty_54500010028 | nftnipsey.eth·eth | -- | 1 | View → |
| 4 | #nifty_54500010032 | 0x941a…6839 | -- | 0 | View → |
| 5 | #nifty_54500020006 | 0x1a29…b8E8 | -- | 0 | View → |
| 6 | #nifty_54500020013 | 0xB0E2…2cD7 | -- | 0 | View → |
| 7 | #nifty_54500030007 | 0xeCB9…923b | -- | 0 | View → |
| 8 | #nifty_54500030013 | 0x025a…8811 | -- | 0 | View → |
| 9 | #nifty_54500040023 | 0x1a29…b8E8 | -- | 0 | View → |
| 10 | #nifty_54500050016 | 0xD0AF…E07b | -- | 0 | View → |
Showing 1–10 of 22 · sorted by last sale price
Recent Sales
"I don't deserve WSJ #3/30" sold ATH
buyer: 0x1A8E…EF17 · seller: 0xB0E2…2cD7 · tx: 0xa7ed…8990
$794.6Ξ 0.25975d ago
"Break them before they break you #28/35" sold
buyer: nftnipsey.eth·eth · seller: 0xA0B9…d92c · tx: 0xc4a1…01d4
$374.66Ξ 0.211168d ago