◈
--Last Sale
$0Total Volume
0 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
6
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_3100010002 | 0xD312…17ef | -- | 0 | View → |
| 2 | #nifty_3100010020 | 0x34a6…9A59 | -- | 0 | View → |
| 3 | #nifty_3100010028 | 0xcF0d…5Eb3 | -- | 0 | View → |
| 4 | #nifty_3100020014 | 0xD312…17ef | -- | 0 | View → |
| 5 | #nifty_3100020022 | 0xA33E…E5FF | -- | 0 | View → |
| 6 | #nifty_3100020026 | 0x6eBF…932F | -- | 0 | View → |
| 7 | #nifty_3100020039 | 0x7853…4d11 | -- | 0 | View → |
| 8 | #nifty_3100020053 | 0xcF0d…5Eb3 | -- | 0 | View → |
Showing 1–8 of 8 · sorted by last sale price
Recent Sales
"??? #2/45" sold ATH
buyer: 0xE052…E9d5 · tx: 0x53c4…4cff
$02259d ago