◈
$1.4KΞ 0.80Last Sale
$1.4KΞ 1Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
19
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_36100010003 | 0xE052…E9d5 | -- | 0 | View → |
| 2 | #nifty_36100010007 | 0xCddC…2300 | -- | 0 | View → |
| 3 | #nifty_36100010011 | 0x5143…a674 | -- | 0 | View → |
| 4 | #nifty_36100010018 | 0x46b2…8cB1 | -- | 0 | View → |
| 5 | #nifty_36100010022 | 0xBf0e…11Ac | -- | 0 | View → |
| 6 | #nifty_36100010027 | 0xd799…BF3f | -- | 0 | View → |
| 7 | #nifty_36100010029 | gravitasinc.eth·eth | -- | 0 | View → |
| 8 | #nifty_36100010031 | 0xdCE8…AFc7 | -- | 0 | View → |
| 9 | #nifty_36100010034 | 0x21f6…3f65 | -- | 0 | View → |
| 10 | #nifty_36100010036 | 0xE052…E9d5 | -- | 0 | View → |
Showing 1–10 of 26 · sorted by last sale price
Recent Sales
"ETHEReal #69/75" sold ATH
buyer: 0x18Fe…c0Fc · seller: 0xD26c…6BbF · tx: 0x51d1…87a7
$1.4KΞ 0.801915d ago