◈
$222.11Ξ 0.11Last Sale
$16.8KΞ 5Total Volume
4 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
14
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_29400020001 | swissbanker.eth·eth | -- | 0 | View → |
| 2 | #nifty_29400020002 | 0x6374…5129 | -- | 0 | View → |
| 3 | #nifty_29400020003 | 0x46CB…ba94 | -- | 0 | View → |
| 4 | #nifty_29400020004 | 0xde84…5d69 | -- | 0 | View → |
| 5 | #nifty_29400020005 | 0xB738…faD1 | -- | 0 | View → |
| 6 | #nifty_29400020007 | 0x98e6…695F | -- | 0 | View → |
| 7 | #nifty_29400020009 | 0xD3cf…Bcbb | -- | 0 | View → |
| 8 | #nifty_29400030003 | 0xCB2A…75d6 | -- | 0 | View → |
| 9 | #nifty_29400030006 | 0xF1e1…EfA6 | -- | 1 | View → |
| 10 | #nifty_29400030009 | 0x6Cb9…4167 | -- | 1 | View → |
Showing 1–10 of 15 · sorted by last sale price
Recent Sales
"Everything All At Once #15/20" sold
buyer: nftnipsey.eth·eth · seller: 0x2F90…CB7e · tx: 0x1604…0528
$222.11Ξ 0.11150d ago
"Everything All At Once #9/20" sold
buyer: 0x6Cb9…4167 · seller: 0xf4F9…08D6 · tx: 0x61d8…dc8e
$1.7KΞ 0.50452d ago
"Everything All At Once #6/20" sold ATH
buyer: 0xF1e1…EfA6 · seller: 0xDA86…5E2A · tx: 0xf8ee…670e
$13.7KΞ 3.851846d ago
"Everything All At Once #14/20" sold
buyer: 0x0147…9E6E · seller: 0x7C38…cB8C · tx: 0xbcbf…aebb
$1.2KΞ 0.561937d ago