◈
$0.02Ξ 0.00Last Sale
$0.02Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
7
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_14900020001 | shariq.eth·eth | -- | 0 | View → |
| 2 | #nifty_14900020002 | 0x5143…a674 | -- | 0 | View → |
| 3 | #nifty_14900020003 | 0xaeB8…1A8c | -- | 0 | View → |
| 4 | #nifty_14900020004 | 0x5C7A…88F5 | -- | 1 | View → |
| 5 | #nifty_14900020005 | gmoney.eth·eth | -- | 0 | View → |
| 6 | #nifty_14900030005 | 0xaeB8…1A8c | -- | 0 | View → |
| 7 | #nifty_14900030007 | 0x617f…5758 | -- | 0 | View → |
| 8 | #nifty_14900030009 | frontrowme.eth·eth | -- | 0 | View → |
Showing 1–8 of 8 · sorted by last sale price
Recent Sales
"Heracles - Vires in Posterum #4/8" sold ATH
buyer: 0x5C7A…88F5 · seller: 0x8FD8…6C0A · tx: 0xc400…cd55
$0.02Ξ 0.001661d ago