◈
$644.28Ξ 0.42Last Sale
$644.28Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
10
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_54800010027 | 0xCf67…3B62 | -- | 0 | View → |
| 2 | #nifty_54800010030 | 0x7753…009E | -- | 0 | View → |
| 3 | #nifty_54800010040 | 0xA883…739e | -- | 0 | View → |
| 4 | #nifty_54800010047 | 0x0040…5509 | -- | 0 | View → |
| 5 | #nifty_54800020002 | 0xE052…E9d5 | -- | 0 | View → |
| 6 | #nifty_54800020005 | 0xd8ea…f589 | -- | 0 | View → |
| 7 | #nifty_54800020008 | 0x19d7…F849 | -- | 0 | View → |
| 8 | #nifty_54800020018 | redfoxenergy.eth·eth | -- | 1 | View → |
| 9 | #nifty_54800030006 | gernge.eth·eth | -- | 0 | View → |
| 10 | #nifty_54800030007 | 0x2FB6…83DC | -- | 0 | View → |
Showing 1–10 of 12 · sorted by last sale price
Recent Sales
"INCANDESCENT MULTIVERSE #18/25" sold ATH
buyer: redfoxenergy.eth·eth · seller: 0xB1af…a1D9 · tx: 0xbdcc…dea4
$644.28Ξ 0.421297d ago