◈
$8.18Ξ 0.00Last Sale
$13.2Ξ 0Total Volume
2 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
5
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_63600050009 | 0xee41…18de | -- | 0 | View → |
| 2 | #nifty_63600050005 | 0xCe42…349b | -- | 0 | View → |
| 3 | #nifty_63600040020 | 0xCbFf…6443 | -- | 1 | View → |
| 4 | #nifty_63600040009 | 0xee41…18de | -- | 0 | View → |
| 5 | #nifty_63600030016 | 0x4752…2999 | -- | 0 | View → |
| 6 | #nifty_63600030010 | 0xee41…18de | -- | 0 | View → |
| 7 | #nifty_63600030005 | 0x723e…6B8F | -- | 1 | View → |
| 8 | #nifty_63600020005 | 0xCe42…349b | -- | 0 | View → |
Showing 1–8 of 8 · sorted by last sale price
Recent Sales
"Wrong Side of the Tracks #5/20" sold ATH
buyer: lot22c.eth·eth · seller: 0x4752…2999 · tx: 0x3e64…d8a8
$8.18Ξ 0.0050d ago
"Horse Mask on Ghost #20/20" sold
buyer: 0xCbFf…6443 · seller: 0xD7fb…c2B6 · tx: 0x1fb4…883f
$5.01Ξ 0.0059d ago