◈
$9.45Ξ 0.01Last Sale
$9.45Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
22
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_35600010008 | 0xee35…69BE | -- | 0 | View → |
| 2 | #nifty_35600010014 | 0x6111…12E3 | -- | 0 | View → |
| 3 | #nifty_35600010016 | 0x9A0C…a78f | -- | 0 | View → |
| 4 | #nifty_35600010027 | 0xd11D…e2E3 | -- | 0 | View → |
| 5 | #nifty_35600010033 | 0x7D76…4411 | -- | 0 | View → |
| 6 | #nifty_35600010035 | 0xC59D…0BfC | -- | 0 | View → |
| 7 | #nifty_35600010041 | 0x7031…F232 | -- | 0 | View → |
| 8 | #nifty_35600020001 | 0xBAe9…1fE6 | -- | 0 | View → |
| 9 | #nifty_35600020013 | 0x7031…F232 | -- | 0 | View → |
| 10 | #nifty_35600020028 | 0x17a3…8b60 | -- | 0 | View → |
Showing 1–10 of 26 · sorted by last sale price
Recent Sales
"Saint of Purity #14/20" sold ATH
buyer: 0xCbFf…6443 · seller: 0xD7fb…c2B6 · tx: 0xbfe6…f68a
$9.45Ξ 0.0179d ago