◈
$1.6KΞ 0.87Last Sale
$1.6KΞ 1Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
7
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_45200020004 | 0xf153…eC0c | -- | 0 | View → |
| 2 | #nifty_45200030001 | 0xf153…eC0c | -- | 0 | View → |
| 3 | #nifty_45200030005 | 0x2211…D16D | -- | 0 | View → |
| 4 | #nifty_45200040004 | 0xB96c…4319 | -- | 1 | View → |
| 5 | #nifty_45200040007 | 0x7982…694a | -- | 0 | View → |
| 6 | #nifty_45200040016 | 0x2211…D16D | -- | 0 | View → |
| 7 | #nifty_45200040022 | 0xE052…E9d5 | -- | 0 | View → |
| 8 | #nifty_45200040024 | 0xE052…E9d5 | -- | 0 | View → |
| 9 | #nifty_45200040049 | 0x9a71…C769 | -- | 0 | View → |
| 10 | #nifty_45200040050 | 0x723e…6B8F | -- | 0 | View → |
Showing 1–10 of 10 · sorted by last sale price
Recent Sales
"Selfies For Life #4/50" sold ATH
buyer: 0xB96c…4319 · seller: 0xF57F…1BBa · tx: 0x48b3…040f
$1.6KΞ 0.871613d ago