◈
--Last Sale
$0Total Volume
0 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
9
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_22700010001 | 0xA395…7C05 | -- | 0 | View → |
| 2 | #nifty_36800020002 | moderats.eth·eth | -- | 0 | View → |
| 3 | #nifty_36800020003 | 0xf4df…fFe2 | -- | 0 | View → |
| 4 | #nifty_36800040005 | 0xf4df…fFe2 | -- | 0 | View → |
| 5 | #nifty_36800040007 | 0xD812…64A9 | -- | 0 | View → |
| 6 | #nifty_36800040008 | ats.eth·eth | -- | 0 | View → |
| 7 | #nifty_36800060001 | 0x5630…56Ae | -- | 0 | View → |
| 8 | #nifty_36800060003 | 0xf4df…fFe2 | -- | 0 | View → |
| 9 | #nifty_36800060008 | ats.eth·eth | -- | 0 | View → |
| 10 | #nifty_36800070006 | ats.eth·eth | -- | 0 | View → |
Showing 1–10 of 13 · sorted by last sale price
Recent Sales
"Metaphysic journey #1/1" sold ATH
buyer: 0xE052…E9d5 · tx: 0x2dd5…5281
$02091d ago