◈
--Last Sale
$0Total Volume
0 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
5
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_12000010004 | thenftcollector.eth·eth | -- | 0 | View → |
| 2 | #nifty_12000020001 | 0x50cB…566A | -- | 0 | View → |
| 3 | #nifty_12000020015 | 0x61d7…ba8B | -- | 0 | View → |
| 4 | #nifty_12000020023 | 0xE052…E9d5 | -- | 0 | View → |
| 5 | #nifty_12000030018 | 0x1F7a…1fD8 | -- | 0 | View → |
| 6 | #nifty_12000040025 | thenftcollector.eth·eth | -- | 0 | View → |
| 7 | #nifty_12000040026 | thenftcollector.eth·eth | -- | 0 | View → |
Showing 1–7 of 7 · sorted by last sale price
Recent Sales
"Ositos 3 #1/45" sold ATH
buyer: 0xE052…E9d5 · tx: 0x6264…cc1c
$02158d ago