◈
$12.04Ξ 0.00Last Sale
$12.04Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
5
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_27300010003 | 0x1Da6…7602 | -- | 0 | View → |
| 2 | #nifty_27300010008 | 0xbDd8…21D0 | -- | 0 | View → |
| 3 | #nifty_27300010052 | 0x1Da6…7602 | -- | 0 | View → |
| 4 | #nifty_27300020013 | 0x8460…e6ec | -- | 0 | View → |
| 5 | #nifty_27300020022 | 0x34f5…31F4 | -- | 1 | View → |
| 6 | #nifty_27300040006 | 0xbDd8…21D0 | -- | 0 | View → |
| 7 | #nifty_27300040036 | 0x723e…6B8F | -- | 0 | View → |
| 8 | #nifty_27300050023 | 0xbDd8…21D0 | -- | 0 | View → |
Showing 1–8 of 8 · sorted by last sale price
Recent Sales
"When Primal met Frank #22/27" sold ATH
buyer: 0x34f5…31F4 · seller: 0xAB29…646C · tx: 0xb51b…253b
$12.04Ξ 0.00919d ago