◈
--Last Sale
$0Total Volume
0 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
5
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_18400010001 | 0xde71…6376 | -- | 0 | View → |
| 2 | #nifty_18400010065 | 0x0B95…794e | -- | 0 | View → |
| 3 | #nifty_18400010087 | 0x1Da6…7602 | -- | 0 | View → |
| 4 | #nifty_18400010089 | 0x0B95…794e | -- | 0 | View → |
| 5 | #nifty_18400010092 | 0x45fE…e821 | -- | 0 | View → |
| 6 | #nifty_18400010183 | 0xA395…7C05 | -- | 0 | View → |
| 7 | #nifty_18400010196 | 0x0B95…794e | -- | 0 | View → |
Showing 1–7 of 7 · sorted by last sale price
Recent Sales
"Satoshi The Creator – Genesis #1/222" sold ATH
buyer: 0xE052…E9d5 · tx: 0xe86a…6b3a
$02127d ago