◈
$0.38Ξ 0.00Last Sale
$0.38Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
8
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_44400030008 | 0xbDd8…21D0 | -- | 0 | View → |
| 2 | #nifty_44400040009 | 0x6F60…05c9 | -- | 0 | View → |
| 3 | #nifty_44400040013 | 0xaB48…b3e5 | -- | 0 | View → |
| 4 | #nifty_44400040014 | 0xCe42…349b | -- | 0 | View → |
| 5 | #nifty_44400050034 | 0xee1D…027B | -- | 0 | View → |
| 6 | #nifty_44400050044 | 0xCe42…349b | -- | 1 | View → |
| 7 | #nifty_44400050058 | 0xaB48…b3e5 | -- | 0 | View → |
| 8 | #nifty_44400050067 | 0x39c7…4b2D | -- | 0 | View → |
| 9 | #nifty_44400050086 | flaem.eth·eth | -- | 0 | View → |
| 10 | #nifty_44400050105 | 0xf36f…6A96 | -- | 0 | View → |
Showing 1–10 of 10 · sorted by last sale price
Recent Sales
"EVERYONE HAS A PRICE #44/111" sold ATH
buyer: 0x34f5…31F4 · seller: 0x575a…2f0E · tx: 0xca34…1138
$0.38Ξ 0.00360d ago