◈
$873.02Ξ 0.44Last Sale
$1.7KΞ 1Total Volume
2 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
7
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_56500090001 | 0x6eb1…53DB | -- | 0 | View → |
| 2 | #nifty_56500100001 | metagirl.eth·eth | -- | 0 | View → |
| 3 | #nifty_56500330001 | 0xE134…D99b | -- | 1 | View → |
| 4 | #nifty_56500340001 | dius.eth·eth | -- | 0 | View → |
| 5 | #nifty_56500350001 | 0xCe42…349b | -- | 0 | View → |
| 6 | #nifty_56500410001 | metagirl.eth·eth | -- | 0 | View → |
| 7 | #nifty_56500620001 | dius.eth·eth | -- | 0 | View → |
| 8 | #nifty_56500760001 | 0xe69E…Dd50 | -- | 0 | View → |
| 9 | #nifty_56500770001 | metagirl.eth·eth | -- | 0 | View → |
| 10 | #nifty_56500810001 | metagirl.eth·eth | -- | 1 | View → |
Showing 1–10 of 11 · sorted by last sale price
Recent Sales
"Good morning #1/1" sold ATH
buyer: 0xE134…D99b · seller: 0x4613…fd92 · tx: 0x969b…2ec8
$873.02Ξ 0.441264d ago
"Something about you is here #1/1" sold
buyer: metagirl.eth·eth · seller: 0x4613…fd92 · tx: 0x5af5…65b2
$833.51Ξ 0.441266d ago