◈
$21.42Ξ 0.01Last Sale
$21.42Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
4
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_11300010003 | 0xB804…8B3c | -- | 0 | View → |
| 2 | #nifty_11300010004 | 0x122A…10DC | -- | 0 | View → |
| 3 | #nifty_11300020001 | 0x122A…10DC | -- | 0 | View → |
| 4 | #nifty_11300020008 | 0xE052…E9d5 | -- | 0 | View → |
| 5 | #nifty_11300020009 | 0xE052…E9d5 | -- | 1 | View → |
| 6 | #nifty_11300020010 | 0xE052…E9d5 | -- | 0 | View → |
| 7 | #nifty_11300030010 | 0x3b3f…5E7C | -- | 0 | View → |
Showing 1–7 of 7 · sorted by last sale price
Recent Sales
"My Stupid Face #9/10" sold ATH
buyer: 0x34f5…31F4 · seller: 0xAB29…646C · tx: 0xc47e…ea61
$21.42Ξ 0.01917d ago